Owners
BUCHANAN LEE ANN D REVOCABLE TRUSTBUCHANAN LEE ANN TRUSTEE
85020 BOSTICK WOOD DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85020 BOSTICK WOOD DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | None |
Short Legal
LOT 271NORTH HAMPTON PHASE 1 PB 6/215
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $127,500 | $127,500 |
| (+) Improved Value | $407,352 | $427,099 |
| (=) Market Value | $534,852 | $554,599 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $238,786 | $0 |
| (=) School Assessed Value | $296,066 | $554,599 |
| County Assessed Value | $296,066 | $554,599 |
| (-) School Exemptions | $25,000 | $0 |
| (-) Non-school Exemptions | $50,000 | $0 |
| (=) School Taxable Value *** | $271,066 | $554,599 |
| (=) County Taxable Value | $246,066 | $554,599 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-01-25 | 2690/1816 | $605,000 | WD | Q | I | YOKOM DAVID | BUCHANAN LEE ANN D REVOCABLE TRUST |
| 2007-08-29 | 1522/0213 | $108,000 | QC | Q | I | YOKOM DAVID P & TONIA | YOKOM DAVID |
| 2005-03-23 | 1303/1528 | $325,000 | WD | Q | I | GILLETTE NICKEY E & TINA L | YOKOM DAVID P & TONIA |
| 2003-06-20 | 1147/0554 | $281,000 | WD | Q | I | INTERVEST CONSTRUCTION OF JAX | GILLETTE NICKEY E & TINA L |
| 2002-07-05 | 1066/1814 | $750,000 | WD | U | V | NORTH HAMPTON LLC | INTERVEST CONSTRUCTION OF JAX |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3701 | 2481 | 3.00 | 2.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2003 |